Basketball - Jr. A Girls
2018-19 Divisional Championships
1A | 2A | 3A | |
---|---|---|---|
Gold | Indus | Windsong Heights | Langdon |
Silver | C.W. Perry | East Lake | Meadowbrook |
Bronze | RancheView | Muriel Clayton | Springbank |
Fourth | Heloise Lorimer | Chestermere Lake | W.G. Murdoch |
2018-19 Divisional Championships
(Click on tournament for draw)
We, Jan 23 | 9:30 am | SAIT Campus Calgary |
---|---|---|
3A Tournament Springbank, W.G. Murdoch, Meadowbrook, Airdre, Langdon, Manachaban |
||
2A Tournament Muriel Clayton, East Lake, Windsong Heights, Bearspaw, Chestermere Lake, Mitford |
||
1A Tournament Indus, RancheView, C.W. Perry, Heloise Lorimer, Banded Peak, Prince of Peace |
||
Master Schedule |
2018-19 Standings
School | GP | W | L | PF | PA | Pct. |
---|---|---|---|---|---|---|
East Region |
||||||
WG Murdoch | 6 | 5 | 1 | 187 | 119 | 83 |
Langdon | 6 | 4 | 2 | 181 | 130 | 66 |
East Lake | 6 | 4 | 2 | 192 | 125 | 66 |
Chestermere Lake | 6 | 3 | 3 | 145 | 166 | 50 |
Indus | 6 | 2 | 4 | 155 | 171 | 33 |
Prince of Peace | 6 | 0 | 6 | 58 | 209 | 0 |
Airdrie Region | ||||||
Meadowbrook | 6 | 5 | 1 | 186 | 101 | 83 |
Airdrie | 6 | 4 | 2 | 144 | 133 | 66 |
Windsong | 6 | 4 | 2 | 171 | 129 | 66 |
Muriel Clayton | 6 | 4 | 2 | 186 | 112 | 66 |
CW Perry | 6 | 1 | 5 | 118 | 140 | 16 |
Heloise Lorimer | 6 | 0 | 6 | 56 | 236 | 0 |
West Region |
||||||
Springbank | 6 | 6 | 0 | 205 | 62 | 100 |
Manachaban | 6 | 4 | 2 | 129 | 78 | 66 |
Bearspaw | 6 | 3 | 3 | 150 | 125 | 50 |
Mitford | 6 | 3 | 3 | 137 | 135 | 50 |
RancheView |
6 | 2 | 4 | 108 | 120 | 33 |
Banded Peak | 6 | 0 | 6 | 48 | 257 | 0 |
2018-19 Scores
(Click on region)
Dec 14 | Airdrie | East | West |
Jan 11 | Airdrie | East | West |
Jan 18 | Airdrie | East | West |
2018-19 Tournament Dates
(Click on gym for schedule)
Date | Time | Event | Tournament Venue |
---|---|---|---|
Fr, Dec 14 |
3:00 pm |
Tournament #1 |
|
East - East Lake, Chestermere Lake, Langdon | East Lake |
||
East - W.G. Murdoch, Indus, Prince of Peace | W.G. Murdoch |
||
West - Mitford, RancheView, Springbank | Mitford |
||
West - Bearspaw, Manachaban, Banded Peak | Bearspaw |
||
Airdrie - Meadowbrook, Heloise Lorimer, Muriel Clayton | Meadowbrook |
||
Airdrie - C.W. Perry, Windsong Heights, Airdrie | C.W. Perry |
||
Fr, Jan 11 |
3:00 pm |
Tournament #2 |
|
East - Langdon, W.G. Murdoch, Chestermere Lake, Indus, East Lake, Prince of Peace | Langdon |
||
West - Bearspaw, RancheView, Banded Peak, Springbank, Manachban, Mitford | Bearspaw |
||
Airdrie - Muriel Clayton, C.W. Perry, Heloise Lorimer | Muriel Clayton |
||
Airdrie - Meadowbrook, Airdrie, Windsong Heights | Meadowbrook |
||
Fr, Jan 18 | 3:00 pm | Tournament #3 | |
East - Chestermere Lake, Prince of Peace, W.G. Murdoch |
Chestermere Lake |
||
East - Langdon, Indus, East Lake | Langdon |
||
West - Mitford, Bearspaw, Springbank | Mitford |
||
West - RancheView, Manachaban, Banded Peak | RancheView |
||
Airdrie - C.W. Perry, Meadowbrook, Muriel Clayton, Airdrie, Heloise Lorimer, Windsong Heights | C.W. Perry |